Usage Statistics for matre.org

Summary Period: February 2012
Generated 01-Mar-2012 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9992
Total Files 7919
Total Pages 6378
Total Visits 2130
Total KBytes 233907
Total Unique Sites 756
Total Unique URLs 106
Total Unique Referrers 431
Total Unique User Agents 348
. Avg Max
Hits per Hour 14 327
Hits per Day 344 1432
Files per Day 273 1138
Pages per Day 219 847
Sites per Day 26 116
Visits per Day 73 150
KBytes per Day 8066 37161
Hits by Response Code
Code 200 - OK 79.25% 7919
Code 206 - Partial Content 0.66% 66
Code 301 - Moved Permanently 2.06% 206
Code 304 - Not Modified 10.49% 1048
Code 403 - Forbidden 0.12% 12
Code 404 - Not Found 7.42% 741

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 333 3.33% 248 3.13% 264 4.14% 91 4.27% 55 7.28% 6264 2.68%
2 273 2.73% 216 2.73% 203 3.18% 77 3.62% 52 6.88% 6366 2.72%
3 404 4.04% 293 3.70% 316 4.95% 101 4.74% 78 10.32% 8037 3.44%
4 315 3.15% 236 2.98% 229 3.59% 96 4.51% 71 9.39% 6960 2.98%
5 319 3.19% 238 3.01% 218 3.42% 86 4.04% 58 7.67% 5405 2.31%
6 185 1.85% 143 1.81% 127 1.99% 70 3.29% 50 6.61% 2741 1.17%
7 236 2.36% 196 2.48% 161 2.52% 76 3.57% 48 6.35% 3767 1.61%
8 289 2.89% 232 2.93% 176 2.76% 77 3.62% 49 6.48% 6561 2.80%
9 275 2.75% 213 2.69% 172 2.70% 65 3.05% 48 6.35% 4787 2.05%
10 281 2.81% 218 2.75% 184 2.88% 77 3.62% 46 6.08% 7109 3.04%
11 436 4.36% 334 4.22% 277 4.34% 86 4.04% 46 6.08% 12799 5.47%
12 525 5.25% 461 5.82% 320 5.02% 81 3.80% 55 7.28% 17354 7.42%
13 254 2.54% 207 2.61% 161 2.52% 70 3.29% 54 7.14% 5800 2.48%
14 241 2.41% 203 2.56% 157 2.46% 58 2.72% 47 6.22% 8581 3.67%
15 187 1.87% 143 1.81% 114 1.79% 45 2.11% 43 5.69% 3804 1.63%
16 196 1.96% 143 1.81% 115 1.80% 44 2.07% 31 4.10% 4285 1.83%
17 177 1.77% 140 1.77% 104 1.63% 49 2.30% 44 5.82% 3721 1.59%
18 262 2.62% 183 2.31% 174 2.73% 67 3.15% 57 7.54% 4744 2.03%
19 404 4.04% 357 4.51% 228 3.57% 76 3.57% 62 8.20% 9759 4.17%
20 1432 14.33% 1138 14.37% 847 13.28% 150 7.04% 116 15.34% 37161 15.89%
21 401 4.01% 335 4.23% 239 3.75% 66 3.10% 53 7.01% 11487 4.91%
22 306 3.06% 254 3.21% 183 2.87% 65 3.05% 49 6.48% 7195 3.08%
23 256 2.56% 193 2.44% 175 2.74% 66 3.10% 47 6.22% 4866 2.08%
24 358 3.58% 259 3.27% 201 3.15% 68 3.19% 61 8.07% 6859 2.93%
25 230 2.30% 204 2.58% 143 2.24% 51 2.39% 44 5.82% 6292 2.69%
26 503 5.03% 409 5.16% 303 4.75% 79 3.71% 68 8.99% 9905 4.23%
27 300 3.00% 240 3.03% 193 3.03% 74 3.47% 56 7.41% 7227 3.09%
28 311 3.11% 246 3.11% 202 3.17% 55 2.58% 43 5.69% 8307 3.55%
29 303 3.03% 237 2.99% 192 3.01% 66 3.10% 55 7.28% 5762 2.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 287 2.87% 8 239 3.02% 6 195 3.06% 173 5004 2.14%
1 5 154 1.54% 3 96 1.21% 3 110 1.72% 112 3244 1.39%
2 5 150 1.50% 4 119 1.50% 4 116 1.82% 137 3967 1.70%
3 6 178 1.78% 4 142 1.79% 4 126 1.98% 175 5062 2.16%
4 4 119 1.19% 2 84 1.06% 2 84 1.32% 97 2807 1.20%
5 4 136 1.36% 3 101 1.28% 3 108 1.69% 95 2769 1.18%
6 4 133 1.33% 2 82 1.04% 3 98 1.54% 71 2070 0.89%
7 9 289 2.89% 7 214 2.70% 6 196 3.07% 185 5378 2.30%
8 18 548 5.48% 14 416 5.25% 12 350 5.49% 393 11411 4.88%
9 25 727 7.28% 19 552 6.97% 15 454 7.12% 614 17806 7.61%
10 22 641 6.42% 16 465 5.87% 13 403 6.32% 533 15446 6.60%
11 20 594 5.94% 15 460 5.81% 12 372 5.83% 403 11684 5.00%
12 16 489 4.89% 13 395 4.99% 10 317 4.97% 380 11028 4.71%
13 17 513 5.13% 14 415 5.24% 11 327 5.13% 483 14012 5.99%
14 13 391 3.91% 10 294 3.71% 8 258 4.05% 266 7717 3.30%
15 19 578 5.78% 16 475 6.00% 12 356 5.58% 517 14990 6.41%
16 20 600 6.00% 16 490 6.19% 13 383 6.01% 434 12587 5.38%
17 12 354 3.54% 9 288 3.64% 7 225 3.53% 295 8568 3.66%
18 15 458 4.58% 13 378 4.77% 10 297 4.66% 426 12353 5.28%
19 20 597 5.97% 16 478 6.04% 12 375 5.88% 477 13838 5.92%
20 13 398 3.98% 11 327 4.13% 8 241 3.78% 336 9750 4.17%
21 22 642 6.43% 18 547 6.91% 13 381 5.97% 532 15441 6.60%
22 22 649 6.50% 19 568 7.17% 13 390 6.11% 587 17026 7.28%
23 12 367 3.67% 10 294 3.71% 7 216 3.39% 343 9949 4.25%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 759 7.60% 4063 1.74% /dream/mid.html
2 712 7.13% 475 0.20% /dream/
3 709 7.10% 322 0.14% /
4 544 5.44% 4410 1.89% /dream/foto.html
5 540 5.40% 37870 16.19% /dream/banner.jpg
6 538 5.38% 7572 3.24% /dream/specific.jpg
7 535 5.35% 11335 4.85% /dream/left_bg.jpg
8 532 5.32% 15319 6.55% /dream/banner_vertical.jpg
9 523 5.23% 891 0.38% /dream/left.html
10 519 5.19% 547 0.23% /dream/right.html
11 519 5.19% 213 0.09% /dream/topbanner.html
12 320 3.20% 350 0.15% /dream/dream.ico
13 294 2.94% 17200 7.35% /webalizer/usage_201101.html
14 120 1.20% 613 0.26% /dream/120219.html
15 116 1.16% 21311 9.11% /dream/eliteboe.jpg
16 100 1.00% 549 0.23% /dream/120211.html
17 92 0.92% 18467 7.89% /dream/olenelite.jpg
18 87 0.87% 7841 3.35% /dream/olendream.jpg
19 76 0.76% 3490 1.49% /webalizer/usage_201110.html
20 75 0.75% 188 0.08% /dream/120224.html
21 74 0.74% 11382 4.87% /dream/flag_dr.jpg
22 63 0.63% 5425 2.32% /webalizer/usage_201103.html
23 59 0.59% 5078 2.17% /webalizer/usage_201102.html
24 55 0.55% 204 0.09% /dream/120218.html
25 52 0.52% 237 0.10% /dream/120129.html
26 51 0.51% 5339 2.28% /dream/resultater.html
27 50 0.50% 545 0.23% /webalizer/
28 45 0.45% 9478 4.05% /dream/elitebryne.jpg
29 39 0.39% 250 0.11% /dream/omdream.html
30 34 0.34% 64 0.03% /dream/omoss.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 540 5.40% 37870 16.19% /dream/banner.jpg
2 116 1.16% 21311 9.11% /dream/eliteboe.jpg
3 92 0.92% 18467 7.89% /dream/olenelite.jpg
4 294 2.94% 17200 7.35% /webalizer/usage_201101.html
5 532 5.32% 15319 6.55% /dream/banner_vertical.jpg
6 74 0.74% 11382 4.87% /dream/flag_dr.jpg
7 535 5.35% 11335 4.85% /dream/left_bg.jpg
8 45 0.45% 9478 4.05% /dream/elitebryne.jpg
9 87 0.87% 7841 3.35% /dream/olendream.jpg
10 538 5.38% 7572 3.24% /dream/specific.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 709 7.10% 568 31.07% /
2 712 7.13% 504 27.57% /dream/
3 759 7.60% 198 10.83% /dream/mid.html
4 294 2.94% 58 3.17% /webalizer/usage_201101.html
5 50 0.50% 36 1.97% /webalizer/
6 59 0.59% 30 1.64% /webalizer/usage_201102.html
7 544 5.44% 28 1.53% /dream/foto.html
8 523 5.23% 24 1.31% /dream/left.html
9 519 5.19% 24 1.31% /dream/topbanner.html
10 24 0.24% 20 1.09% /webalizer/usage_201202.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 709 7.10% 559 28.96% /
2 759 7.60% 227 11.76% /dream/mid.html
3 519 5.19% 135 6.99% /dream/right.html
4 712 7.13% 130 6.74% /dream/
5 120 1.20% 80 4.15% /dream/120219.html
6 100 1.00% 64 3.32% /dream/120211.html
7 544 5.44% 62 3.21% /dream/foto.html
8 75 0.75% 53 2.75% /dream/120224.html
9 294 2.94% 45 2.33% /webalizer/usage_201101.html
10 50 0.50% 38 1.97% /webalizer/

Top 30 of 756 Total Sites
# Hits Files KBytes Visits Hostname
1 448 4.48% 438 5.53% 24530 10.49% 88 4.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 328 3.28% 247 3.12% 6984 2.99% 25 1.17% securebox.karmoy.kommune.no
3 324 3.24% 92 1.16% 2115 0.90% 43 2.02% 67.90-149-161.nextgentel.com
4 294 2.94% 137 1.73% 5638 2.41% 38 1.78% fw01.hatteland.com
5 235 2.35% 235 2.97% 0 0.00% 235 11.03% 059148242007.ctinets.com
6 220 2.20% 220 2.78% 4574 1.96% 19 0.89% 19.80-202-224.nextgentel.com
7 217 2.17% 160 2.02% 4864 2.08% 152 7.14% spider-93-158-151-25.yandex.com
8 164 1.64% 153 1.93% 3540 1.51% 19 0.89% 93.124.246.2
9 140 1.40% 133 1.68% 3721 1.59% 18 0.85% 86.84-234-240.customer.lyse.net
10 123 1.23% 123 1.55% 2163 0.92% 11 0.52% mail.elektrisk.no
11 98 0.98% 93 1.17% 1963 0.84% 12 0.56% cm-84.215.26.145.getinternet.no
12 93 0.93% 93 1.17% 1946 0.83% 8 0.38% 77.222.174.180
13 93 0.93% 86 1.09% 3111 1.33% 5 0.23% host-46-186-93-254.dynamic.mm.pl
14 89 0.89% 75 0.95% 2453 1.05% 15 0.70% 249.84-49-177.nextgentel.com
15 83 0.83% 36 0.45% 1287 0.55% 10 0.47% ti0210a340-0134.bb.online.no
16 82 0.82% 36 0.45% 1348 0.58% 8 0.38% ti0210a340-0444.bb.online.no
17 80 0.80% 80 1.01% 1479 0.63% 7 0.33% 82.84-49-15.nextgentel.com
18 74 0.74% 74 0.93% 1616 0.69% 6 0.28% 246.79-160-77.customer.lyse.net
19 74 0.74% 42 0.53% 1431 0.61% 36 1.69% crawl-66-249-66-112.googlebot.com
20 73 0.73% 71 0.90% 1917 0.82% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
21 73 0.73% 72 0.91% 1759 0.75% 6 0.28% 62-220-234-124.fonet.fi
22 72 0.72% 71 0.90% 1595 0.68% 6 0.28% 34.79-161-60.customer.lyse.net
23 71 0.71% 48 0.61% 1507 0.64% 15 0.70% 085252171013.a2dsl.sta.frenabb.no
24 70 0.70% 70 0.88% 2025 0.87% 6 0.28% 81-235-143-140-no63.tbcn.telia.com
25 68 0.68% 33 0.42% 1006 0.43% 17 0.80% 89.191.26.247
26 68 0.68% 66 0.83% 2772 1.19% 7 0.33% h-134-155.cssgroup.lv
27 66 0.66% 44 0.56% 108 0.05% 11 0.52% sticker00.yandex.ru
28 64 0.64% 59 0.75% 3686 1.58% 2 0.09% 89.123.23.197
29 63 0.63% 63 0.80% 1811 0.77% 5 0.23% 89-162-38-199.fiber.signal.no
30 61 0.61% 10 0.13% 180 0.08% 4 0.19% 34.253.131.20

Top 10 of 756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 448 4.48% 438 5.53% 24530 10.49% 88 4.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 328 3.28% 247 3.12% 6984 2.99% 25 1.17% securebox.karmoy.kommune.no
3 294 2.94% 137 1.73% 5638 2.41% 38 1.78% fw01.hatteland.com
4 217 2.17% 160 2.02% 4864 2.08% 152 7.14% spider-93-158-151-25.yandex.com
5 220 2.20% 220 2.78% 4574 1.96% 19 0.89% 19.80-202-224.nextgentel.com
6 140 1.40% 133 1.68% 3721 1.59% 18 0.85% 86.84-234-240.customer.lyse.net
7 64 0.64% 59 0.75% 3686 1.58% 2 0.09% 89.123.23.197
8 164 1.64% 153 1.93% 3540 1.51% 19 0.89% 93.124.246.2
9 93 0.93% 86 1.09% 3111 1.33% 5 0.23% host-46-186-93-254.dynamic.mm.pl
10 68 0.68% 66 0.83% 2772 1.19% 7 0.33% h-134-155.cssgroup.lv

Top 30 of 431 Total Referrers
# Hits Referrer
1 2560 25.62% - (Direct Request)
2 159 1.59% http://www.lpnorge.com/Linker.html
3 64 0.64% http://www.facebook.com/l.php
4 38 0.38% http://m.facebook.com/l.php
5 37 0.37% http://www.facebook.com/
6 26 0.26% http://lpnorge.com/Linker.html
7 26 0.26% http://synnovematre.wordpress.com/
8 24 0.24% http://translate.googleusercontent.com/translate_c
9 22 0.22% http://teloperator.com/
10 21 0.21% http://3d-anim-sofware.com/
11 15 0.15% http://maladjustedkkdsh.cwahi.net/
12 11 0.11% http://ciwiyes.yaraho.com/
13 11 0.11% http://stockveqq.cwahi.net/
14 10 0.10% http://affirmancepkpqe.cwahi.net/sitemap.html
15 10 0.10% http://datavnw.cwahi.net/
16 10 0.10% http://datavnw.cwahi.net/sitemap.html
17 10 0.10% http://diqaqed.comeze.com/sitemap.html
18 10 0.10% http://fecundxgf.cwahi.net/sitemap.html
19 10 0.10% http://peaceablywkq.cwahi.net/
20 10 0.10% http://vufepiju.yaraho.com/
21 7 0.07% http://www.google.no/search
22 7 0.07% http://www5.cbox.ws/box/
23 6 0.06% http://equipmentgvwhhb.cwahi.net/
24 6 0.06% http://feeds.feedburner.com/jacco
25 6 0.06% http://qufaboso.netai.net/
26 6 0.06% http://www.google.no/url
27 6 0.06% http://www.solsvingen.no/default.aspx
28 5 0.05% http://agreementagtca.cwahi.net/
29 5 0.05% http://amokk.no/2012/02/nkk-bo/
30 5 0.05% http://antonius419.livejournal.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 18.18% synnøve matre
2 3 13.64% synnove og dream
3 2 9.09% demo jaktprøve
4 2 9.09% dream matre
5 2 9.09% synnoeve matre
6 1 4.55% camilla fevåg
7 1 4.55% dream team synnøvevog dream
8 1 4.55% jaktkurs apportering
9 1 4.55% jaktprøve.demo
10 1 4.55% matre dream
11 1 4.55% stevne dekken
12 1 4.55% synnove matre
13 1 4.55% synnöve matre
14 1 4.55% synnøve og

Top 15 of 348 Total User Agents
# Hits User Agent
1 454 4.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
2 442 4.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 372 3.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 325 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 288 2.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 271 2.71% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
7 237 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .N
8 220 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS122701; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLive
9 187 1.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 166 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 156 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 153 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 146 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
14 144 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 142 1.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2876 28.78% 2045 25.82% 46129 19.72% Commercial (com)
2 2852 28.54% 2434 30.74% 74237 31.74% Norway
3 1688 16.89% 1300 16.42% 35423 15.14% Unresolved/Unknown
4 1629 16.30% 1407 17.77% 53853 23.02% Network (net)
5 133 1.33% 131 1.65% 3720 1.59% Finland
6 117 1.17% 107 1.35% 3938 1.68% Poland
7 89 0.89% 61 0.77% 1503 0.64% Russian Federation
8 80 0.80% 79 1.00% 1802 0.77% Denmark
9 79 0.79% 64 0.81% 2166 0.93% Sweden
10 68 0.68% 66 0.83% 2772 1.19% Latvia
11 67 0.67% 66 0.83% 2287 0.98% Switzerland
12 60 0.60% 42 0.53% 345 0.15% Czech Republic
13 46 0.46% 11 0.14% 147 0.06% Germany
14 42 0.42% 40 0.51% 1256 0.54% Australia
15 28 0.28% 26 0.33% 378 0.16% Non-Profit (org)
16 27 0.27% 27 0.34% 769 0.33% Address Routing (arpa)
17 24 0.24% 20 0.25% 1212 0.52% Ukraine
18 21 0.21% 20 0.25% 1007 0.43% Austria
19 14 0.14% 5 0.06% 39 0.02% Belgium
20 14 0.14% 13 0.16% 391 0.17% United Kingdom
21 12 0.12% 4 0.05% 146 0.06% Italy
22 10 0.10% 10 0.13% 164 0.07% Mexico
23 4 0.04% 1 0.01% 11 0.00% Netherlands
24 3 0.03% 3 0.04% 190 0.08% Turkey
25 2 0.02% 0 0.00% 7 0.00% France
26 2 0.02% 0 0.00% 7 0.00% Malaysia
27 2 0.02% 1 0.01% 4 0.00% Seychelles
28 1 0.01% 1 0.01% 1 0.00% Indonesia
29 1 0.01% 0 0.00% 4 0.00% Moldova
30 1 0.01% 1 0.01% 0 0.00% Thailand


Generated by Webalizer Version 2.20